| GS | |||||||||
| Functional Group Header | . |
|
. | ||||||
To indicate the beginning of a functional group and to provide control information
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | GS01 | 479 | Functional Identifier Code | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Code identifying a group of application related transaction sets | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | FA | Functional Acknowledgment (997) | ||||||
|   |   |   | GF | Response to a Load Tender (990) | ||||||
|   |   |   | QM | Transportation Carrier Shipment Status Message (214) | ||||||
|   |   |   | SM | Motor Carrier Load Tender (204) | ||||||
|   | GS02 | 142 | Application Sender's Code | M | AN | 2/15 | Must use |   | ||
|   |   |   | Description: Code identifying party sending transmission; codes agreed to by trading partners | |||||||
|   |   |   | User Note 1: EDI Trading Partners: Phone number Hershey: 7175345630 |
|||||||
|   | GS03 | 124 | Application Receiver's Code | M | AN | 2/15 | Must use |   | ||
|   |   |   | Description: Code identifying party receiving transmission. Codes agreed to by trading partners | |||||||
|   |   |   | User Note 1: EDI Trading Partners: Phone number Hershey: 7175345630 |
|||||||
|   | GS04 | 373 | Date | M | DT | 8/8 | Must use |   | ||
|   |   |   | Description: Date expressed as CCYYMMDD | |||||||
|   |   |   | User Note 1: Format: CCYYMMDD | |||||||
|   | GS05 | 337 | Time | M | TM | 4/8 | Must use |   | ||
|   |   |   | Description: Time expressed in 24-hour clock time as follows: HHMM, or HHMMSS, or HHMMSSD, or HHMMSSDD, where H = hours (00-23), M = minutes (00-59), S = integer seconds (00-59) and DD = decimal seconds; decimal seconds are expressed as follows: D = tenths (0-9) and DD = hundredths (00-99) | |||||||
|   |   |   | User Note 1: Format: HHMM | |||||||
|   | GS06 | 28 | Group Control Number | M | N0 | 1/9 | Must use |   | ||
|   |   |   | Description: Assigned number originated and maintained by the sender | |||||||
|   | GS07 | 455 | Responsible Agency Code | M | ID | 1/2 | Must use |   | ||
|   |   |   | Description: Code used in conjunction with Data Element 480 to identify the issuer of the standard | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | X | Accredited Standards Committee X12 | ||||||
|   | GS08 | 480 | Version / Release / Industry Identifier Code | M | AN | 1/12 | Must use |   | ||
|   |   |   | Description: Code indicating the version, release, subrelease, and industry identifier of the EDI standard being used, including the GS and GE segments; if code in DE455 in GS segment is X, then in DE 480 positions 1-3 are the version number; positions 4-6 are the release and subrelease, level of the version; and positions 7-12 are the industry or trade association identifiers (optionally assigned by user); if code in DE455 in GS segment is T, then other formats are allowed | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 004010 | Draft Standards Approved for Publication by ASC X12 Procedures Review Board through October 1997 | ||||||
| Transaction Set |