| ISA | |||||||||
| Interchange Control Header | . |
|
. | ||||||
To start and identify an interchange of zero or more functional groups and interchange-related control segments
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | ISA01 | I01 | Authorization Information Qualifier | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Code to identify the type of information in the Authorization Information | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 00 | No Authorization Information Present (No Meaningful Information in I02) | ||||||
|   | ISA02 | I02 | Authorization Information | M | AN | 10/10 | Must use |   | ||
|   |   |   | Description: Information used for additional identification or authorization of the interchange sender or the data in the interchange; the type of information is set by the Authorization Information Qualifier (I01) | |||||||
|   |   |   | User Note 1: Fill with spaces | |||||||
|   | ISA03 | I03 | Security Information Qualifier | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Code to identify the type of information in the Security Information | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 00 | No Security Information Present (No Meaningful Information in I04) | ||||||
|   | ISA04 | I04 | Security Information | M | AN | 10/10 | Must use |   | ||
|   |   |   | Description: This is used for identifying the security information about the interchange sender or the data in the interchange; the type of information is set by the Security Information Qualifier (I03) | |||||||
|   |   |   | User Note 1: Fill with spaces | |||||||
|   | ISA05 | I05 | Interchange ID Qualifier | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Qualifier to designate the system/method of code structure used to designate the sender or receiver ID element being qualified | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 01 | Duns (Dun & Bradstreet) | ||||||
|   | ISA06 | I06 | Interchange Sender ID | M | AN | 15/15 | Must use |   | ||
|   |   |   | Description: Identification code published by the sender for other parties to use as the receiver ID to route data to them; the sender always codes this value in the sender ID element | |||||||
|   |   |   | User Note 1: EDI Trading Partners: DUNS Number Hershey: 003002052T (Test) Hershey: 003002052 (Production) |
|||||||
|   | ISA07 | I05 | Interchange ID Qualifier | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Qualifier to designate the system/method of code structure used to designate the sender or receiver ID element being qualified | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 01 | Duns (Dun & Bradstreet) | ||||||
|   | ISA08 | I07 | Interchange Receiver ID | M | AN | 15/15 | Must use |   | ||
|   |   |   | Description: Identification code published by the receiver of the data; When sending, it is used by the sender as their sending ID, thus other parties sending to them will use this as a receiving ID to route data to them | |||||||
|   |   |   | User Note 1: EDI Trading Partners: DUNS Number Hershey: 003002052T (Test) Hershey: 003002052 (Production) |
|||||||
|   | ISA09 | I08 | Interchange Date | M | DT | 6/6 | Must use |   | ||
|   |   |   | Description: Date of the interchange | |||||||
|   |   |   | User Note 1: Format: YYMMDD The date in ISA has not been changed to be Y2K compliant by DISA, the responsible standardization committee |
|||||||
|   | ISA10 | I09 | Interchange Time | M | TM | 4/4 | Must use |   | ||
|   |   |   | Description: Time of the interchange | |||||||
|   |   |   | User Note 1: Format: HHMM | |||||||
|   | ISA11 | I10 | Interchange Control Standards Identifier | M | ID | 1/1 | Must use |   | ||
|   |   |   | Description: Code to identify the agency responsible for the control standard used by the message that is enclosed by the interchange header and trailer | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | U | U.S. EDI Community of ASC X12, TDCC, and UCS | ||||||
|   | ISA12 | I11 | Interchange Control Version Number | M | ID | 5/5 | Must use |   | ||
|   |   |   | Description: This version number covers the interchange control segments | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 00401 | Draft Standards for Trial Use Approved for Publication by ASC X12 Procedures Review Board through October 1997 | ||||||
|   | ISA13 | I12 | Interchange Control Number | M | N0 | 9/9 | Must use |   | ||
|   |   |   | Description: A control number assigned by the interchange sender | |||||||
|   | ISA14 | I13 | Acknowledgment Requested | M | ID | 1/1 | Must use |   | ||
|   |   |   | Description: Code sent by the sender to request an interchange acknowledgment (TA1) | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 0 | No Acknowledgment Requested | ||||||
|   | ISA15 | I14 | Usage Indicator | M | ID | 1/1 | Must use |   | ||
|   |   |   | Description: Code to indicate whether data enclosed by this interchange envelope is test, production or information | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | P | Production Data | ||||||
|   |   |   | T | Test Data | ||||||
|   | ISA16 | I15 | Component Element Separator | M | 1/1 | Must use |   | |||
|   |   |   | Description: Type is not applicable; the component element separator is a delimiter and not a data element; this field provides the delimiter used to separate component data elements within a composite data structure; this value must be different than the data element separator and the segment terminator | |||||||
| Transaction Set |