| V9 | |||||||||
| Event Detail | . |
|
. | ||||||
To specify information about a specific event
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max |   |   | ||
|   | V901 | 304 | Event Code | M | ID | 3/3 |   |   | ||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | ACC | Accepted | ||||||
|   |   |   | DEC | Declined | ||||||
|   | V912 | 61 | Free-Form Message | O | AN | 1/30 |   |   | ||
| Transaction Set |