| N4 | |||||||||
| Geographic Location | . |
|
. | ||||||
To specify the geographic place of the named party
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max |   |   | ||
|   | N401 | 19 | City Name | O | AN | 2/30 |   |   | ||
|   | N402 | 156 | State or Province Code | O | ID | 2/2 |   |   | ||
|   | N403 | 116 | Postal Code | O | ID | 3/15 |   |   | ||
|   | N404 | 26 | Country Code | O | ID | 2/3 |   |   | ||
| Transaction Set |