| DTM | |||||||||
| Date/Time Reference | . |
|
. | ||||||
To specify pertinent dates and times
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | DTM01 | 374 | Date/Time Qualifier | M | ID | 3/3 | Must use |   | ||
|   |   |   | Description: Code specifying type of date or time, or both date and time | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 002 | Delivery Requested | ||||||
|   | DTM02 | 373 | Date | C | DT | 8/8 | Must use |   | ||
|   |   |   | Description: Date expressed as CCYYMMDD | |||||||
Syntax:
R020305 -- At least one of DTM02, DTM03 or DTM05 is required.
|
Example: DTM*002*19980507~ |
|
I/C Note: This segment is used only when line item ship/delivery requirements differ from ship/delivery requirements identified in the DTM segment at the header level. |
| Transaction Set |