| TD5 | |||||||||
| Carrier Details (Routing Sequence/Transit Time) | . |
|
. | ||||||
To specify the carrier and sequence of routing and provide transit time information
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | TD502 | 66 | Identification Code Qualifier | C | ID | 1/2 | Not used |   | ||
|   |   |   | Description: Code designating the system/method of code structure used for Identification Code (67) | |||||||
|   |   |   |   | Code | Name_______________________________ | |||||
|   |   |   | 2 | Standard Carrier Alpha Code (SCAC) | ||||||
|   | TD503 | 67 | Identification Code - SCAC Code | C | AN | 2/80 | Used |   | ||
|   |   |   | Description: Code identifying a party or other code SCAC Code |
|||||||
| Transaction Set |